Description
Sim Slots | Dual Sim |
Battery Capacity | 3000mAh – 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Warranty Period | 1 Year |
Colour | Black |
Brand | Xiaomi |
Screen size | Others |
Connectivity | WiFi + 4G |
RAM | 8 GB |
Internal Memory | 128 GB |
Xiaomi Mi 11 Lite Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Mi 11 Lite |
Status | Available |
Release Date | 2021, March |
BODY | |
Dimensions | – |
Weight | 157 g (5.54 oz) |
Colors | Boba Black, Peach Pink, Bubblegum Blue |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.55 inches |
Type | AMOLED, 1B colors, HDR10, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 402 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front | 16 MP, f/2.5, 25mm (wide), 1/3.06″ 1.0µm HDR, panorama 1080p@30fps, 720p@120fps |
HARDWARE | |
OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 8GB |
Storage | 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4250 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 33W |
COMMONS | |
Sound | Yes, with dual speakers 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |